Click to print
Prices:

Click Here to Return to Photo and Art Mounting & Lamination page Print Complete Table Normal Service: 2 -4 working days except for Acrylic (7 days) Faster service quoted on request. Note: In the unlikely event of damage during mounting, laminating or other finishing service, Reed Art and Imaging is not liable to replace or reimburse any print or mounting substrate not purchased through us. Due to the variances in inkjet print medias, a 20% surcharge will be applied to all inkjet prints supplied to us (not produced by Reed Art and Imaging) for mounting, laminating or other finishing services.
Miscellaneous Mounting Add-ons
rev:2016-06-22 10:29:03
Misc Service | ||
---|---|---|
Wrap Mount | +50% added | to mount price |
Spot Mounting | $10.00 | Per Hour |
Seam Matching | $60.00 | Per Hour |
Cut Outs | $60.00 | Per Hour |
Contour Cutting | $60.00 | Per Hour |
Hanger Bars | $40.00 | Per Panel |
Magnetic Strips | $2.00 | Per Foot |
Radius Corners | $15.00 | Per Print |
On-Site Installation | Quoted | Per Hour |
Grommets | $2.00 | Each |
1″ Velcro | $2.20 | Per Foot Per Side ( Hook or loop) |
1/2″ Velcro | $1.65 | Per Foot Per Side ( Hook or loop) |
1/4″ Velcro | $1.10 | Per Foot Per Side ( Hook or loop) |
Velcro Coins | $0.28 | Each |
Blocks and Wire Hangers | $13.50 | Substrates up to 24×36 |
$28.00 | Larger Sizes | |
Clip Hangers and Wire | $10.00 | Per Set |
Plastic Zig-Zag Hangers | $1.75 | Each |
Easel Backs | $4.50 | $9.00 each |
$8.50 | $15.00 each | |
Stand Up Easel | $16.50 | Each |
French Cleats | $25.00 | Substrates up to 24×30 |
$37.00 | Larger Sizes | |
Box Frame Cleat | $37.00 | Substrates up to 24×30 |
$55.00 | Larger Sizes |
Float Frames (a frame on the back with a french cleat for hanging)
Normal Service: 2 additional working days A few inches smaller than the finished presentation and added to the backside of your mounted print allowing the print to stand proud of the wall. Price includes mated wall cleat for a ready to hang presentation
Metal Float Frame:
This box style frame is mounted to the back of your substrate with a margin, allowing the presentation too look as if it’s floating away from the wall. French Cleat is included. Shown affixed to the backside of Aluminum Sheet.
rev:2017-04-07 09:42:32
Sizes | SqIn | Price |
---|---|---|
8×10 | 80 | $16.79 |
8.5×11 | 93.5 | $18.33 |
8×12 | 96 | $18.94 |
10×30 | 300 | $41.16 |
11×14 | 154 | $24.02 |
12×18 | 216 | $29.51 |
12×36 | 432 | $50.73 |
16×20 | 320 | $36.02 |
16×24 | 384 | $40.86 |
16×48 | 768 | $71.83 |
20×24 | 480 | $45.41 |
20×30 | 600 | $53.22 |
20×60 | 1200 | $102.43 |
24×24 | 576 | $50.07 |
24×30 | 720 | $58.31 |
24×36 | 864 | $67.73 |
24×48 | 1152 | $89.68 |
24×60 | 1440 | $110.34 |
24×72 | 1728 | $127.63 |
24×84 | 2016 | $144.92 |
24×96 | 2304 | $162.21 |
24×108 | 2592 | $179.50 |
24×120 | 2880 | $196.79 |
26×78 | 2028 | $139.03 |
28×84 | 2352 | $150.49 |
30×30 | 900 | $67.43 |
30×40 | 1200 | $87.08 |
30×45 | 1350 | $96.50 |
30×60 | 1800 | $118.33 |
30×72 | 2160 | $135.80 |
30×84 | 2520 | $153.27 |
30×90 | 2700 | $162.01 |
30×96 | 2880 | $170.74 |
30×108 | 3240 | $188.21 |
30×120 | 3600 | $205.68 |
32×40 | 1280 | $91.42 |
36×36 | 1296 | $91.03 |
36×48 | 1728 | $108.68 |
36×60 | 2160 | $126.33 |
36×72 | 2592 | $143.98 |
36×84 | 3024 | $161.63 |
36×96 | 3456 | $179.27 |
36×108 | 3888 | $196.92 |
36×120 | 4320 | $214.57 |
40×40 | 1600 | $102.04 |
40×50 | 2000 | $116.85 |
40×60 | 2400 | $131.66 |
40×72 | 2880 | $149.42 |
40×84 | 3360 | $167.19 |
40×96 | 3840 | $184.96 |
40×108 | 4320 | $202.73 |
40×120 | 4800 | $220.50 |
48×48 | 2304 | $124.30 |
48×60 | 2880 | $142.31 |
48×72 | 3456 | $160.32 |
48×84 | 4032 | $178.33 |
48×96 | 4608 | $196.34 |
48×108 | 5184 | $214.35 |
48×120 | 5760 | $232.36 |
MDF Float Frame with Cleat
This box style frame is mounted to the back of your substrate with a margin, allowing the presentation too look as if it’s floating away from the wall. French Cleat is included.
rev:2017-04-07 09:47:09
Sizes | SqIn | Price |
---|---|---|
8×10 | 80 | $11.26 |
8.5×11 | 93.5 | $11.59 |
8×12 | 96 | $11.72 |
10×30 | 300 | $16.85 |
11×14 | 154 | $12.85 |
12×18 | 216 | $14.13 |
12×36 | 432 | $19.45 |
16×20 | 320 | $15.80 |
16×24 | 384 | $17.07 |
16×48 | 768 | $25.95 |
20×24 | 480 | $18.41 |
20×30 | 600 | $20.70 |
20×60 | 1200 | $32.43 |
24×24 | 576 | $19.83 |
24×30 | 720 | $22.39 |
24×36 | 864 | $24.85 |
24×48 | 1152 | $29.61 |
24×60 | 1440 | $34.28 |
24×72 | 1728 | $38.68 |
24×84 | 2016 | $43.10 |
24×96 | 2304 | $47.55 |
24×108 | 2592 | $52.01 |
24×120 | 2880 | $56.49 |
26×78 | 2028 | $41.81 |
28×84 | 2352 | $45.02 |
30×30 | 900 | $24.68 |
30×40 | 1200 | $28.91 |
30×45 | 1350 | $30.99 |
30×60 | 1800 | $36.73 |
30×72 | 2160 | $41.34 |
30×84 | 2520 | $45.99 |
30×90 | 2700 | $48.32 |
30×96 | 2880 | $50.66 |
30×108 | 3240 | $55.35 |
30×120 | 3600 | $60.07 |
32×40 | 1280 | $29.76 |
36×36 | 1296 | $29.60 |
36×48 | 1728 | $34.38 |
36×60 | 2160 | $39.18 |
36×72 | 2592 | $44.02 |
36×84 | 3024 | $48.88 |
36×96 | 3456 | $53.78 |
36×108 | 3888 | $58.71 |
36×120 | 4320 | $63.54 |
40×40 | 1600 | $32.60 |
40×50 | 2000 | $36.70 |
40×60 | 2400 | $40.82 |
40×72 | 2880 | $45.81 |
40×84 | 3360 | $50.82 |
40×96 | 3840 | $55.88 |
40×108 | 4320 | $60.84 |
40×120 | 4800 | $65.79 |
48×48 | 2304 | $38.89 |
48×60 | 2880 | $44.12 |
48×72 | 3456 | $49.40 |
48×84 | 4032 | $54.69 |
48×96 | 4608 | $59.88 |
48×108 | 5184 | $65.09 |
48×120 | 5760 | $70.30 |
Komatex Float Frame with Cleat
This box style frame is mounted to the back of your substrate with a margin, allowing the presentation too look as if it’s floating away from the wall. French Cleat is included.
rev:2017-04-07 09:46:02
Sizes | SqIn | Price |
---|---|---|
8×10 | 80 | $12.61 |
8.5×11 | 93.5 | $13.22 |
8×12 | 96 | $13.47 |
10×30 | 300 | $22.87 |
11×14 | 154 | $15.52 |
12×18 | 216 | $17.85 |
12×36 | 432 | $27.37 |
16×20 | 320 | $20.75 |
16×24 | 384 | $22.98 |
16×48 | 768 | $38.27 |
20×24 | 480 | $25.21 |
20×30 | 600 | $29.09 |
20×60 | 1200 | $49.52 |
24×24 | 576 | $27.54 |
24×30 | 720 | $31.82 |
24×36 | 864 | $36.02 |
24×48 | 1152 | $44.34 |
24×60 | 1440 | $52.43 |
24×72 | 1728 | $59.88 |
24×84 | 2016 | $67.33 |
24×96 | 2304 | $74.78 |
24×108 | 2592 | $82.23 |
24×120 | 2880 | $89.69 |
26×78 | 2028 | $64.90 |
28×84 | 2352 | $69.99 |
30×30 | 900 | $35.63 |
30×40 | 1200 | $42.94 |
30×45 | 1350 | $46.52 |
30×60 | 1800 | $56.05 |
30×72 | 2160 | $63.69 |
30×84 | 2520 | $71.32 |
30×90 | 2700 | $75.13 |
30×96 | 2880 | $78.95 |
30×108 | 3240 | $86.58 |
30×120 | 3600 | $94.21 |
32×40 | 1280 | $44.38 |
36×36 | 1296 | $44.06 |
36×48 | 1728 | $51.87 |
36×60 | 2160 | $59.68 |
36×72 | 2592 | $67.49 |
36×84 | 3024 | $75.31 |
36×96 | 3456 | $83.12 |
36×108 | 3888 | $90.93 |
36×120 | 4320 | $98.74 |
40×40 | 1600 | $48.88 |
40×50 | 2000 | $55.49 |
40×60 | 2400 | $62.10 |
40×72 | 2880 | $70.03 |
40×84 | 3360 | $77.97 |
40×96 | 3840 | $85.90 |
40×108 | 4320 | $93.83 |
40×120 | 4800 | $101.76 |
48×48 | 2304 | $58.76 |
48×60 | 2880 | $66.94 |
48×72 | 3456 | $75.11 |
48×84 | 4032 | $83.28 |
48×96 | 4608 | $91.45 |
48×108 | 5184 | $99.63 |
48×120 | 5760 | $107.80 |
Face Mount to Acrylic Plex
Plex requires special edge treatments and special ordering. Please allow: 7 additional business days for Satin Edges and 10 additional business days for Hand-Polished Edges. Enhances your image with a perceived increase in visual “snap”. The viewer sees higher contrast, increased detail and color separation. High gloss surface and you have a choice of satin edges or hand polished edges at the same price.
rev:2019-02-12 10:09:31
Square Inches | Size | Mount on 1/8″ Plex | Mount on 1/4″ Plex | Face Mount to 1/8″ Plex | Face Mount to 1/4″ Plex |
---|---|---|---|---|---|
80 | 8 x 10 | 32.60 | 36.85 | 54.40 | 57.57 |
94 | 8.5 x 11 | 33.92 | 39.14 | 57.06 | 60.80 |
96 | 8 x 12 | 34.17 | 39.57 | 57.55 | 61.40 |
300 | 10 x 30 | 54.60 | 75.00 | 97.35 | 111.33 |
154 | 11 x 14 | 39.90 | 49.49 | 68.91 | 75.38 |
216 | 12 x 18 | 46.09 | 60.24 | 81.02 | 90.51 |
432 | 12 x 36 | 68.25 | 98.69 | 122.83 | 144.77 |
320 | 16 x 20 | 56.65 | 78.55 | 101.22 | 116.34 |
384 | 16 x 24 | 63.25 | 90.00 | 113.59 | 132.51 |
768 | 16 x 48 | 104.47 | 161.66 | 186.74 | 233.91 |
480 | 20 x 24 | 73.29 | 107.45 | 132.05 | 157.15 |
600 | 20 x 30 | 86.09 | 129.69 | 154.96 | 188.62 |
1200 | 20 x 60 | 176.03 | 287.56 | 290.96 | 379.71 |
576 | 24 x 24 | 83.51 | 125.20 | 150.39 | 182.27 |
720 | 24 x 30 | 99.17 | 152.43 | 177.69 | 220.82 |
864 | 24 x 36 | 118.36 | 186.02 | 208.30 | 263.78 |
1152 | 24 x 48 | 167.06 | 271.74 | 278.58 | 362.18 |
1440 | 24 x 60 | 214.66 | 354.50 | 347.22 | 457.76 |
1728 | 24 x 72 | 255.24 | 423.07 | 409.13 | 541.85 |
2016 | 24 x 84 | 296.70 | 492.43 | 471.10 | 626.03 |
2304 | 24 x 96 | 339.02 | 562.57 | 533.14 | 710.30 |
2592 | 24 x 108 | 382.22 | 633.50 | 595.24 | 794.66 |
2880 | 24 x 120 | 426.29 | 705.21 | 657.41 | 879.11 |
2028 | 26 x 78 | 298.44 | 495.34 | 473.69 | 629.54 |
2352 | 28 x 84 | 346.16 | 574.34 | 543.49 | 724.36 |
900 | 30 x 30 | 123.97 | 195.87 | 216.71 | 275.44 |
1200 | 30 x 40 | 176.03 | 287.56 | 290.96 | 379.71 |
1350 | 30 x 45 | 202.16 | 333.23 | 327.89 | 431.50 |
1800 | 30 x 60 | 265.52 | 440.34 | 424.62 | 562.89 |
2160 | 30 x 72 | 317.75 | 527.4 | 502.11 | 668.16 |
2520 | 30 x 84 | 371.34 | 615.70 | 579.71 | 773.56 |
2700 | 30 x 90 | 426.29 | 705.21 | 618.55 | 826.32 |
2880 | 30 x 96 | 398.65 | 660.30 | 657.41 | 879.11 |
3240 | 30 x 108 | 482.61 | 795.95 | 735.21 | 984.79 |
3600 | 30 x 120 | 540.28 | 887.92 | 813.11 | 1090.61 |
1280 | 32 x 40 | 191.52 | 314.89 | 312.02 | 409.65 |
1296 | 36 x 36 | 194.69 | 320.50 | 316.29 | 415.75 |
1728 | 36 x 48 | 255.24 | 423.07 | 409.13 | 541.85 |
2160 | 36 x 60 | 317.75 | 527.40 | 502.11 | 668.16 |
2592 | 36 x 72 | 382.22 | 633.50 | 595.24 | 794.66 |
3024 | 36 x 84 | 448.66 | 741.36 | 688.52 | 921.36 |
3456 | 36 x 96 | 517.05 | 850.99 | 781.94 | 1048.27 |
3888 | 36 x 108 | 587.41 | 962.37 | 875.50 | 1175.37 |
4320 | 36 x 120 | 651.13 | 1068.88 | 969.31 | 1301.28 |
1600 | 40 x 40 | 237.10 | 392.50 | 381.61 | 504.47 |
2000 | 40 x 50 | 294.37 | 488.56 | 467.66 | 621.35 |
2400 | 40 x 60 | 353.33 | 586.13 | 553.83 | 738.41 |
2880 | 40 x 72 | 426.29 | 705.21 | 657.41 | 879.11 |
3360 | 40 x 84 | 501.68 | 826.47 | 761.16 | 1020.05 |
3840 | 40 x 96 | 579.49 | 949.91 | 865.10 | 1161.24 |
4320 | 40 x 108 | 651.13 | 1068.88 | 969.31 | 1301.28 |
4800 | 40 x 120 | 722.21 | 1187.73 | 1073.74 | 1441.11 |
2304 | 48 x 48 | 339.02 | 562.57 | 533.14 | 710.30 |
2880 | 48 x 60 | 426.29 | 705.21 | 657.41 | 879.11 |
3456 | 48 x 72 | 517.05 | 850.99 | 781.94 | 1048.27 |
4032 | 48 x 84 | 608.62 | 997.83 | 906.74 | 1217.34 |
4608 | 48 x 96 | 693.74 | 1140.13 | 1031.94 | 1385.19 |
5184 | 48 x 108 | 779.29 | 1283.20 | 1157.43 | 1552.90 |
5760 | 48 x 120 | 865.27 | 1427.05 | 1283.22 | 1720.48 |
Aluminum Sheet
Normal Service: 4 working days Faster service quoted on request. Aluminum sheet is ideal for glossy prints or lams.
rev:2016-06-22 10:15:07
Size | Sq Inches | Mount to 1/16″ Aluminum |
---|---|---|
8×10 | 80 | 27.93 |
8.5×11 | 93.54 | 30.88 |
8×12 | 96 | 30.89 |
11×14 | 154 | 33.63 |
12×18 | 216 | 41.14 |
16×20 | 320 | 56.56 |
16×24 | 384 | 61.07 |
20×24 | 480 | 69.47 |
20×30 | 600 | 74.71 |
24×24 | 576 | 70.36 |
24×30 | 720 | 83.45 |
24×36 | 864 | 93.54 |
24×48 | 1152 | 118.72 |
24×60 | 1440 | 131.9 |
24×72 | 1728 | 152.08 |
24×84 | 2016 | 168.27 |
24×96 | 2304 | 194.45 |
30×30 | 900 | 93.69 |
30×40 | 1200 | 122.92 |
30×50 | 1500 | 138.15 |
30×60 | 1800 | 152.38 |
30×72 | 2160 | 181.86 |
30×84 | 2520 | 221.33 |
30×96 | 2880 | 246.81 |
32×40 | 1280 | 129.25 |
36×36 | 1296 | 132.31 |
36×48 | 1728 | 146.08 |
36×60 | 2160 | 198.86 |
36×72 | 2592 | 239.63 |
36×84 | 3024 | 280.4 |
36×96 | 3456 | 303.17 |
40×40 | 1600 | 149.56 |
40×50 | 2000 | 169.2 |
40×60 | 2400 | 208.84 |
40×72 | 2880 | 235.81 |
40×84 | 3360 | 258.78 |
40×96 | 3840 | 288.74 |
48×48 | 2304 | 217.43 |
48×60 | 2880 | 249.81 |
48×72 | 3456 | 274.17 |
48×84 | 4032 | 273.53 |
48×96 | 4608 | 355.89 |
AlumaPanel
Normal Service: 4 working days Faster service quoted on request. Aluminum sheet bonded over a poly core. Smooth, durable and archival. White AlumaPanel is ideal for glossy prints or lams. The brushed aluminum , called a “Butler Finish”, is perfect for spot mount presentations.
rev:2019-01-31 13:17:15
Sizes | SqIn | White | Brushed Aluminum |
---|---|---|---|
8×10 | 80 | $33.16 | $33.94 |
8.5×11 | 93.5 | $34.09 | $35.00 |
8×12 | 96 | $34.26 | $35.19 |
10×30 | 300 | $48.30 | $51.57 |
11×14 | 154 | $38.23 | $39.79 |
12×18 | 216 | $42.50 | $44.75 |
12×36 | 432 | $57.49 | $62.51 |
16×20 | 320 | $49.69 | $53.21 |
16×24 | 384 | $54.14 | $58.50 |
16×48 | 768 | $81.19 | $91.56 |
20×24 | 480 | $60.84 | $66.56 |
20×30 | 600 | $69.28 | $76.82 |
20×60 | 1200 | $111.30 | $139.63 |
24×24 | 576 | $67.59 | $74.75 |
24×30 | 720 | $77.78 | $87.31 |
24×36 | 864 | $87.90 | $101.38 |
24×48 | 1152 | $107.96 | $133.84 |
24×60 | 1440 | $128.02 | $165.42 |
24×72 | 1728 | $148.09 | $193.22 |
24×84 | 2016 | $168.15 | $221.11 |
24×96 | 2304 | $188.21 | $249.09 |
24×108 | N/A | N/A | N/A |
24×120 | N/A | N/A | N/A |
26×78 | 2028 | $168.98 | $222.28 |
28×84 | 2352 | $191.56 | $253.77 |
30×30 | 900 | $90.40 | $105.23 |
30×40 | 1200 | $111.30 | $139.63 |
30×45 | 1350 | $121.75 | $156.75 |
30×60 | 1800 | $153.10 | $200.19 |
30×72 | 2160 | $178.18 | $235.09 |
30×84 | 2520 | $203.26 | $270.14 |
30×90 | 2700 | $215.80 | $305.32 |
30×96 | 2880 | $228.34 | $0.00 |
30×108 | N/A | N/A | N/A |
30×1020 | N/A | N/A | N/A |
32×40 | 1280 | $116.88 | $287.71 |
36×36 | 1296 | $117.99 | $151.55 |
36×48 | 1728 | $148.09 | $193.22 |
36×60 | 2160 | $178.18 | $235.09 |
36×72 | 2592 | $208.28 | $277.16 |
36×84 | 3024 | $238.37 | $319.43 |
36×96 | 3456 | $268.46 | $361.89 |
36×108 | N/A | N/A | N/A |
36×120 | N/A | N/A | N/A |
40×40 | 1600 | $139.17 | $180.85 |
40×50 | 2000 | $167.03 | $219.56 |
40×60 | 2400 | $194.90 | $258.44 |
40×72 | 2880 | $228.34 | $305.32 |
40×84 | 3360 | $261.78 | $352.44 |
40×96 | 3840 | $295.21 | $399.81 |
40×108 | N/A | N/A | N/A |
40×120 | N/A | N/A | N/A |
48×48 | 2304 | $188.21 | $249.09 |
48×60 | 2880 | $228.34 | $305.32 |
48×72 | 3456 | $268.46 | $361.89 |
48×84 | 4032 | $308.59 | $418.51 |
48×96 | 4608 | $348.72 | $474.34 |
48×108 | N/A | N/A | N/A |
48×120 | N/A | N/A | N/A |
Illustration Board or Adhesive Only
Normal Service: 4 working days. Faster service quoted on request. Basic matte board like material. Semi-smooth and white only. To reduce the orange peel effect from mounting high gloss prints, please mount glossy prints and lams on Plex or AlumaPanel.
rev:2019-01-31 13:05:34
Size | Square Inches | Adhesive Only | Illustration Board | |||
---|---|---|---|---|---|---|
8×10 | 80 | $10.68 | $9.97 | |||
8.5×11 | 93.5 | $10.88 | $10.09 | |||
8×12 | 96 | $10.91 | $10.11 | |||
10×30 | 300 | $14.00 | $13.58 | |||
11×14 | 154 | $11.77 | $10.79 | |||
12×18 | 216 | $12.71 | $11.78 | |||
12×36 | 432 | $16.09 | $17.43 | |||
16×20 | 320 | $14.31 | $14.08 | |||
16×24 | 384 | $15.32 | $15.88 | |||
16×48 | 768 | $21.77 | $32.98 | |||
20×24 | 480 | $16.87 | $19.15 | |||
20×30 | 600 | $18.87 | $24.18 | |||
20×60 | 1200 | $30.24 | $46.59 | |||
24×24 | 576 | $18.47 | $23.09 | |||
24×30 | 720 | $20.93 | $30.25 | |||
24×36 | 864 | $23.55 | $36.21 | |||
24×48 | 1152 | $29.24 | $45.11 | |||
24×60 | 1440 | $34.80 | $54.00 | |||
24×72** | 1728 | $39.86 | N/A | |||
24×84** | 2016 | $44.91 | N/A | |||
24×96** | 2304 | $49.97 | N/A | |||
24×108** | 2592 | $55.02 | N/A | |||
24×120** | 2880 | $60.07 | N/A | |||
26×78** | 2028 | $45.12 | N/A | |||
28×84** | 2352 | $50.81 | N/A | |||
30×30 | 900 | $24.23 | $37.32 | |||
30×40 | 1200 | $30.24 | $46.59 | |||
30×45 | 1350 | $33.22 | $51.22 | |||
30×60 | 1800 | $41.12 | $65.12 | |||
30×72** | 2160 | $47.44 | N/A | |||
30×84** | 2520 | $53.76 | N/A | |||
30×90** | 2700 | $56.92 | N/A | |||
30×96** | 2880 | $60.07 | N/A | |||
30×108** | 3240 | $66.39 | N/A | |||
30×120** | 3600 | $72.71 | N/A | |||
32×40 | 1280 | $31.93 | $49.06 | |||
36×36 | 1296 | $32.27 | $49.55 | |||
36×48 | 1728 | $39.86 | $62.90 | |||
36×60 | 2160 | $47.44 | $76.24 | |||
36×72** | 2592 | $55.02 | N/A | |||
36×84** | 3024 | $62.60 | N/A | |||
36×96** | 3456 | $70.18 | N/A | |||
36×108** | 3888 | $77.77 | N/A | |||
36×120** | 4320 | $85.35 | N/A | |||
40×40 | 1600 | $37.61 | $58.94 | |||
40×50 | 2000 | $44.63 | $71.30 | |||
40×60 | 2400 | $51.65 | $83.65 | |||
40×72** | 2880 | $60.07 | N/A | |||
40×84** | 3360 | $68.50 | N/A | |||
40×96** | 3840 | $76.92 | N/A | |||
40×108** | 4320 | $85.35 | N/A | |||
40×120** | 4800 | $93.77 | N/A | |||
48×48** | 2304 | $49.97 | N/A | |||
48×60** | 2880 | $60.07 | N/A | |||
48×72** | 3456 | $70.18 | N/A | |||
48×84** | 4032 | $80.29 | N/A | |||
48×96** | 4608 | $90.40 | N/A | |||
48×108** | 5184 | $100.51 | N/A | |||
48×120** | 5760 | $110.62 | N/A |
Foam Core and Gator Board Sheet
Normal Service: 4 working days Faster service quoted on request. Foam Core or Komatex products products can warp over time. We cannot guarantee or warranty these products against warping. If you are seeking a long term product that is stable against warping, we recommend Plex, AlumaPanel, or MDF with properly sized box frame cleats. To reduce the orange peel effect from mounting high gloss prints, please mount glossy prints and lams on Plex or AlumaPanel.
rev:2019-08-12 14:44:54
Size | Square Inches | 3/16″ Foam Core | 3/16″ Gator | 3/16″ Gator | 1/2″ Gator | 1/2″ Black | 3/4″ & 1″ Black |
---|---|---|---|---|---|---|---|
8×10 | 80 | $10.44 | $24.53 | $29.19 | $31.55 | $37.54 | Quote |
8.5×11 | 93.5 | $10.61 | $25.65 | $30.52 | $33.33 | $39.66 | Quote |
8×12 | 96 | $10.64 | $25.86 | $30.77 | $33.65 | $40.04 | Quote |
10×30 | 300 | $14.19 | $41.28 | $49.12 | $56.51 | $67.25 | Quote |
11×14 | 154 | $11.47 | $30.54 | $36.34 | $40.89 | $48.66 | Quote |
12×18 | 216 | $12.51 | $35.28 | $41.98 | $47.98 | $57.10 | Quote |
12×36 | 432 | $17.45 | $49.74 | $59.19 | $67.42 | $80.23 | Quote |
16×20 | 320 | $14.64 | $42.64 | $50.74 | $58.36 | $69.45 | Quote |
16×24 | 384 | $16.18 | $65.88 | $78.40 | $63.80 | $75.92 | Quote |
16×48 | 768 | $29.13 | $46.80 | $55.69 | $81.43 | $96.90 | Quote |
20×24 | 480 | $18.82 | $52.52 | $62.50 | $70.63 | $84.05 | Quote |
20×30 | 600 | $22.68 | $58.78 | $69.95 | $76.89 | $91.50 | Quote |
20×60 | 1200 | $43.39 | $82.36 | $98.01 | $114.76 | $136.56 | Quote |
24×24 | 576 | $21.86 | $57.61 | $68.56 | $75.84 | $90.25 | Quote |
24×30 | 720 | $27.16 | $64.05 | $76.22 | $80.64 | $95.96 | Quote |
24×36 | 864 | $32.20 | $70.11 | $83.43 | $88.34 | $105.12 | Quote |
24×48 | 1152 | $41.71 | $80.89 | $96.26 | $110.99 | $132.08 | Quote |
24×60 | 1440 | $50.97 | $93.18 | $110.88 | $133.64 | $159.03 | Quote |
24×72 | 1728 | $59.24 | $109.91 | $130.79 | $156.30 | $186.00 | Quote |
24×84 | 2016 | $67.52 | $127.18 | $151.34 | $178.95 | $212.95 | Quote |
24×96 | 2304 | $75.79 | $144.98 | $172.53 | $201.60 | $239.90 | Quote |
24×108 | 2592 | n/a | $163.32 | $194.35 | $224.26 | $266.87 | n/a |
24×120 | 2880 | n/a | $182.19 | $216.81 | $246.91 | $293.82 | n/a |
26×78 | 2028 | $67.86 | $127.91 | $152.21 | $179.89 | $214.07 | Quote |
28×84 | 2352 | $77.17 | $148.00 | $176.12 | $205.38 | $244.40 | Quote |
30×30 | 900 | $33.33 | $71.65 | $85.26 | $91.17 | $108.49 | Quote |
30×40 | 1200 | $43.39 | $82.36 | $98.01 | $114.76 | $136.56 | Quote |
30×45 | 1350 | $48.38 | $88.07 | $104.80 | $126.56 | $150.61 | Quote |
30×60 | 1800 | $61.31 | $114.18 | $135.87 | $161.96 | $192.73 | Quote |
30×72 | 2160 | $71.66 | $136.01 | $161.85 | $190.28 | $226.43 | Quote |
30×84 | 2520 | $82.00 | $158.68 | $188.83 | $218.59 | $260.12 | Quote |
30×90 | 2700 | $87.17 | $170.33 | $202.69 | $232.75 | $276.97 | Quote |
30×96 | 2880 | $92.35 | $182.19 | $216.81 | $246.91 | $293.82 | n/a |
30×108 | 3240 | n/a | $206.55 | $245.79 | $275.23 | $327.52 | n/a |
30×120 | 3600 | n/a | $231.74 | $275.77 | $303.55 | $361.22 | Quote |
32×40 | 1280 | $46.25 | $84.61 | $100.69 | $121.06 | $144.06 | Quote |
36×36 | 1296 | $46.83 | $85.02 | $101.17 | $122.32 | $145.56 | Quote |
36×48 | 1728 | $59.24 | $109.91 | $130.79 | $156.30 | $186.00 | Quote |
36×60 | 2160 | $71.66 | $136.01 | $161.85 | $190.28 | $226.43 | Quote |
36×72 | 2592 | $84.07 | $163.32 | $194.35 | $224.26 | $266.87 | Quote |
36×84 | 3024 | $96.48 | $191.83 | $228.28 | $258.24 | $307.31 | Quote |
36×96 | 3456 | $108.90 | $221.56 | $263.66 | $292.22 | $347.74 | Quote |
36×108 | 3888 | n/a | $252.50 | $300.48 | $326.20 | $388.18 | n/a |
36×120 | 4320 | n/a | $280.83 | $334.19 | $360.18 | $428.61 | n/a |
40×40 | 1600 | $55.57 | $102.41 | $121.87 | $146.23 | $174.01 | Quote |
40×50 | 2000 | $67.06 | $126.20 | $150.18 | $177.69 | $211.45 | Quote |
40×60 | 2400 | $78.55 | $151.03 | $179.73 | $209.15 | $248.89 | Quote |
40×72 | 2880 | $92.35 | $182.19 | $216.81 | $246.91 | $293.82 | Quote |
40×84 | 3360 | $106.14 | $214.85 | $255.67 | $284.67 | $338.76 | Quote |
40×96 | 3840 | $119.93 | $249.00 | $296.31 | $322.42 | $383.68 | Quote |
40×108 | 4320 | n/a | $280.83 | $334.19 | $360.18 | $428.61 | n/a |
40×120 | 4800 | n/a | $312.84 | $372.28 | $397.94 | $473.55 | n/a |
48×48 | 2300 | $75.79 | $144.98 | $172.53 | $201.60 | $239.90 | Quote |
48×60 | 2880 | $92.35 | $182.19 | $216.81 | $246.91 | $293.82 | Quote |
48×72 | 3456 | $108.90 | $221.56 | $263.66 | $292.22 | $347.74 | Quote |
48×84 | 4032 | $125.45 | $261.89 | $311.65 | $337.53 | $401.66 | Quote |
48×96 | 4608 | $142.00 | $299.97 | $356.96 | $382.83 | $455.57 | Quote |
48×108 | 5184 | n/a | $338.84 | $403.22 | $428.14 | $509.49 | n/a |
48×120 | 5760 | n/a | $378.51 | $450.43 | $473.45 | $563.41 | n/a |
HDF Hardboard Sheet
Normal Service: 4 working days Faster service quoted on request. Pre-consumer recycled product. Also available in flame resistant version – call for quote. To reduce the orange peel effect from mounting high gloss prints, please mount glossy prints and lams on Plex or AlumaPanel.
rev:2018-05-22 16:40:06
Size | Square Inches | 3/16″ HDF Hardboard |
---|---|---|
8×10 | 80 | $9.96 |
8.5×11 | 93.5 | $10.06 |
8×12 | 96 | $10.08 |
10×30 | 300 | $12.96 |
11×14 | 154 | $10.64 |
12×18 | 216 | $11.47 |
12×36 | 432 | $16.16 |
16×20 | 320 | $13.37 |
16×24 | 384 | $14.87 |
16×48 | 768 | $29.07 |
20×24 | 480 | $17.59 |
20×30 | 600 | $21.76 |
20×60 | 1200 | $41.88 |
24×24 | 576 | $20.86 |
24×30 | 720 | $26.81 |
24×36 | 864 | $31.98 |
24×48 | 1152 | $40.42 |
24×60 | 1440 | $48.62 |
24×72 | 1728 | $56.14 |
